
Aug 14, 2025 EOD
Narmada Agrobase Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 543643 | NSE Symbol: | NARMADA | P/E(TTM): | 21.50 |
ISIN Demat: | INE117Z01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.08 |
Book Value(₹): | 14.73 | Market Cap(₹Cr.): | 88.09 | Face Value(₹): | 10.00 |
Narmada Agrobase Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 543643 | |
NSE Symbol: | NARMADA | |
P/E(TTM): | 21.50 | |
ISIN Demat: | INE117Z01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.08 | |
Book Value(₹): | 14.73 | |
Market Cap(₹Cr.): | 88.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.80
|
22.40
|
Prev Close(₹) |
22.32
|
22.16
|
Volume |
234782
|
758120
|
Today's Range(₹) |
24.24 - 22.35
|
24.25 - 22.40
|
52-Week Range(₹) |
24.90 - 22.35
|
24.41 - 14.42
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
23.109999999999999(x 3624)
|
23.109999999999999(x 3624)
|